Â
| Plan Basics | ECONOMY | BASIC | CORPORATE |
| Monthly Hosting | $13 | $25 | $50 |
| Annual Hosting | $156 | $275 saves $25 | $550 save $50 |
| Setup Fee | FREE | FREE | FREE |
| Disk Space | 100 MB | 250 MB | 1000 MB |
| Bandwidth | 4 GB | 10 GB | 20 GB |
| Domain Pointers | 2 | 20 | unlimited |
| Domain Parking | 10 | 30 | unlimited |
| Extras | ECONOMY | BASIC | CORPORATE |
| Dedicated IP Address | |||
| Subdomains | unlimited | unlimited | unlimited |
| MySQL Databases | 3 | 10 | unlimited |
| SSL Secure Server Access | |||
| Nightly Site Backups | |||
| POP Accounts (w/IMAP or POP Access) | 10 | 25 | unlimited |
| Forwarders | unlimited | unlimited | unlimited |
| Auto-Responders | unlimited | unlimited | unlimited |
| Mailing Lists | unlimited | unlimited | unlimited |
| MX Record Modification | |||
| WebMail for All POP Accounts | |||
| SpamAssassin™ Auto-Installed | |||
| System-Wide Virus Filtering | |||
| Account-Specific Mail Filters | |||
| GnuPG PGP Clone | |||
| Site Administration | ECONOMY | BASIC | CORPORATE |
| CPanel Control Panel | |||
| SSH Access | |||
| FTP Accounts | 1 | 50 | unlimited |
| Site Statistics (Webalizer/AWStats) | |||
| Downloadable Raw Logs | |||
| Customizable Error Pages | |||
| Password Protected Directories | |||
| Web-Based File Manager | |||
| Microsoft FrontPage Extensions | |||
| Full DNS Zone File Editor | |||
| Cron Job Editor | |||
| MIME Types Editor | |||
| Apache Handlers Modification | |||
| phpMyAdmin | |||
| Server Technology | ECONOMY | BASIC | CORPORATE |
| Dual Xeon 2.66GHz or Faster | |||
| At Least 2 GB DDR ECC RAM | |||
| PHP 4.x or 5.x (w/Zend Optimizer™) | |||
| MySQL 5.0.x | |||
| Perl 5.8.x (w/Free Module Installation) | |||
| GD Library 1.8.4 | |||
| cURL Library 7.10.5 | |||
| Python 2.2.2 | |||
| ImageMagick 5 | |||
| WAP/WML/Wireless Support | |||
| Server Side Includes (SSI) | |||
| CGI-BIN and Site-Wide CGI | |||
| Flash/Shockwave Compatible | |||
| JavaScript Compatible | |||
| Windows Media/Real Media Compatible | |||
| Fantastico Installer | ECONOMY | BASIC | CORPORATE |
| Chatrooms (3 programs) | |||
| Bulletin Boards (4 programs) | |||
| Blog/Journal Systems (5 programs) | |||
| Portal Systems/CMS (8 programs) | |||
| E-Commerce Carts (3 programs) | |||
| Project Management (3 programs) | |||
| Image Galleries (3 programs) | |||
| FAQMasterFlex (FAQ manager) | |||
| PHPauction (online auction system) | |||
| phpAdsNew (ad management) | |||
| phpLinks (links management) | |||
| WebCalendar (site calendar) | |||
| PHPList (mailing list) | |||
| CGI Wrapper | |||
| Advanced Guestbook | |||
| Counter Generator | |||
| Java Clock/Countdown Generator | |||
| Secure FormMail Clone | |||
| Detailed Pricing | ECONOMY | BASIC | CORPORATE |
| Setup Fee | FREE | FREE | FREE |
| Monthly Fee (paid yearly) *Best Value!* | $156 | $275 | $550 |
| Additional Bandwidth (per GB) | $2/month | $2/month | $2/month |
| Additional Disk Space (per 100 MB) | $2/month | $2/month | $2/month |
